Product Details:
Style | Side-Wall |
Diameter (mm) | Upto 20 mm |
Bulb (mm) | 3 - 5 mm |
Working Pressure (bar) | 12 bar |
Product Details:
Capacity | Upto 10 kg |
Discharge Range | Upto 2 meter |
Test Pressure | 2.7 Mpa |
Suitable for Class | A B C |
Outside Diameter | 86 mm |
Hose Nozzle | Only Plastic Nozzle |
Design as per Standards | CE / EN-3 / IS15683 |
Discharge Quantity | More than 85% |
Duration Time | 8 to 10 Sec. |
Range Throw | 2 to 3 Meter |
Operating Temperature | -10 to 55 C |
Fire Ratings | 1 A 8 B |
Product Details:
Discharge Range | Upto 4 meter |
Type | A B C Type Dry Powder Fire Extinguisher |
Fire Class | A, C, B |
Fire Extinguisher Type | A B C Dry Powder Type |
Color | Red |
Application | Fire Fighting Equipment & Accessories |
Model No | Safeguard ABCFE 28 |
Brand | Safeguard |
Cylinder Material | Carbon steel/Stainless steel |
Outside Painting | Spray, Anti-corrosion |
Cylinder Processing | Welded, Seamless |
Working Pressure | 18Bar |
Test Pressure | 27Bar |
Hydrostatic Test Pressure | 2.1MPa. |
Size Capacity | Weigh From 1 to 25kg |
Accessories Item | Hose, nozzle, handing clamp, quick valve |
Usage | Use in schools, offices, hotels, factories, hospitals, oil pump houses, filling stations, shopping m |
Volumes | NA |
Style | Portable |
Technique | Smooth Welding |
Function | Put out fire |
Caution | Protect from sunlight and do not expose to temperature over +50 |
Packaging Detail | Excellent packing as per Industrial & International standard, by carton box |
Delivery Detail | Timely delivery of consignments, 15 -20 Days |
Shipment By | Sea, Air, Cargo |
Additional Information:
Product Details:
Capacity | Upto 4.5 Kg |
Fire Extinguisher Type | CO2 Based |
Valve material | Plated brass |
Extinguishing Agent | Water |
Suitable for Class | A |
Outside Diameter | 180 mm |
Hose or Nozzle | PVC Hose with Nozzle |
Design as per Standards | CE / EN-3 / IS15683 |
Discharge Quantity | More than 90% |
Duration Time | 23 to 30 Sec. |
Range Throw | 6 to 7 Meter |
Operating Temperature | 5 to 55 C |
Fire Ratings | 3 A |
Product Details:
Type | Sprinklers |
Style | Upright |
Thread Size | Upto 1/2 pipe thread |
Nominal Diameter | Upto 3 mm |
Product Details:
Usage/Application | Fire Fighting |
Color | Red |
Surface Finish | Painted |
Pressure | 7 Bar |
Size | 63mm |
Flow | 1750LPM |
Horizontal Jet Thirty deg Elevation Seven Bar | 53 mtrs. |
Horizontal Rotation | 360 Degree |
Vertical Rotation | +90 deg to -45 deg |
Product Details:
Type | 3 Way |
No of Heads | 3 |
Body Material | Gun Metal or Aluminum Alloy or Cast Iron |
Inlet | Two Instantaneous with NRV |
Outlet | 6" Flanged |
Working Pressure | 10 Bar |
Test Pressure | 23 Bar |
Additional Information:
Product Details:
Weight | 1 - 2 Kg |
Type | Fire Extinguisher, Sprinklers |
Body Material | Gun Metal or Aluminum Alloy or Cast Iron |
Inlet | Two Instantaneous with NRV |
Outlet | 4" Flanged |
Working Pressure | 10 Bar |
Test Pressure | 23 Bar |
Additional Information:
Product Details:
Temperature of Media | Medium Temperature |
Finishing | Color Coated |
Application | Throttling |
Material | Mild Steel |
Product Details:
Material | Gun Metal, Aluminum & Cast Iron |
Color | Red |
Type | Fire Extinguisher, Sprinklers |
Working Pressure | 15 bar |
3.0/5
Rated by 2 Users